
Property Attributes
- MLS#884257
- TypeSingle Family
- CountyMONTGOMERY
- CityHuber Heights
- NeighborhoodMrs
- Zip45424
- Style2 Story
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2177
- Lot Size11.101 Acres
Data Source:
Dayton Ohio MLS (DTON)
Property Description
Clean & spacious custom built 2 story on just the second owners. Owners boasts approx. 3300 sq.ft finished space (per seller). Updated kitchen w/newly finished cabinets & granite countertops. All appliances convey. Great room w/stone fireplace, vaulted ceilings, and sliding barn doors leading to large rear deck. Convenient first floor utility room w/front loader washer/dryer. Newer flooring on main level includes ceramic tile and Pergo wood flooring. Formal dining room off kitchen. Living room w/cathedral ceiling and overlooking loft. Master bedroom offers 10x18 walk in closet, vanity area and full bath. Finished basement consists of possible 4th bedroom/study, family room and rec room w/wbfp (owners have used fireplaces but do not warrant them) Gorgeous lot measures 11+/- acres (partially wooded) with scenic creek and few fruit trees. 30x45 Pole Barn w/14 ft slider doors built in 08 with 45x13 covered patio. Bonus 2 car detached 2 story garage w/electric. Many updates include all new windows 2014, roof, vinyl siding 10 years, furnace, water heater 2010, well pump 2016. Property goes back tp I-70 so no rear neighbors EVER!
Price History | |
---|---|
4/21/2023 | Listed $524,900 |
5/8/2023 | 5% - $499,900 |
6/2/2023 | 6% - $474,900 |
8/29/2023 | 6% - $449,900 |
General Features
Appliances | Dishwasher, Dryer, Garbage Disposal, Home Warranty, Microwave, Range, Refrigerator |
---|---|
Basement | Finished, Full, Semi-Finished |
Cooling | Central, Heat Pump |
Directions | Brandt Pike to East on Taylorsville Rd to 8767 Taylorsville Rd on your left. |
Garage | 2 Car, 4 or More, Attached, Carport, Detached, Opener, Overhead Storage, Pole Barn, 220 Volt Outlet |
Heating | Electric, Forced Air, Heat Pump |
Levels | 2 Story |
Property Type | Residential |
School District | Huber Heights |
Sub Type | Single Family |
Utilities | 220 Volt Outlet, Septic, Well |
Windows | Double Hung, Double Pane, Insulated, Vinyl |
Zoning | Residential, Agricultural |
Interior Features
Fireplace | Insert, Two, Woodburning |
---|---|
Inside Features | Cathedral Ceiling, Electric Water Heater, High Speed Internet, Paddle Fans, Security / Surveillance, Smoke Alarm(s), Vaulted Ceiling, Walk in Closet |
Kitchen Features | Granite Counters, Open to Family Room |
Number Of Full Baths On Level 2 | 2 |
Number Of Half Baths On Level 1 | 1 |
Room Count | 13 |
Total Rooms | 13 |
Exterior Features
Construction Type | Frame, Vinyl |
---|---|
Lot Dimensions | 11.1017 |
Lot Size Source | Assessor's Data |
Lot Square Footage | 483559 |
Outside Features | Cable TV, Deck, Fence, Patio, Porch |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 9 x 11 | Second | ||
Bedroom | 10 x 13 | Second | ||
Breakfast Room | 9 x 13 | Main | ||
Dining Room | 12 x 13 | Main | ||
Entry Room | 6 x 9 | Main | ||
Family Room | 13 x 19 | Basement | ||
Great Room | 16 x 26 | Main | ||
Kitchen | 9 x 11 | Main | ||
Living Room | 13 x 17 | Main | ||
Primary Bedroom | 13 x 17 | Second | ||
Rec Room | 12 x 29 | Basement | ||
Study/Office | 12 x 15 | Basement | ||
Utility Room | 5 x 9 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool